PRODUCTS 
        MARINE DIESEL ENGINES > H6CETIP
        
  
| 
             
 H6CETIP  | 
        
             
  | 
    
| ENGINE MODEL | 
             SPEC  | |||
|---|---|---|---|---|
| 
             CONFIGURATION  | 4 CYCLE IN-LINE | |||
| 
             P.S/rpm  | 600/2000 | |||
| 
             NO. OF CYL  | 6 | |||
| 
             BORE X STROKE  | 
             mm  | 130x160 | ||
| 
             DISPLACEMENT  | 
             cc  | 12.99 | ||
| 
             COMPRESSION RATIO  | 17.2:1 | |||
| 
             FUEL INJECTION  | Electronic Unit Injector(E.U.I) | |||
| 
             ASPIRATION  | Turbo Charged with Intercooler | |||
| 
             FUEL  | DIESEL LIGHT OIL | |||
| 
             FUEL CONSUMPTION(g/ps.h)  | 170 | |||
| 
             LUBRICATING OIL  | API CLASS "CC""CD" | |||
| 
             COOLING SYSTEM  | FRESH WATER COOLING WITH CENTRIFUGAL PUMP | |||
| 
             FUEL INJECTION PUMP  | BOSCH TYPE | |||
| 
             LUB.OIL CONSUMPTION(g/ps.h)  | 0.95 | |||
| 
             STARTING SYSTEM  | ELECTRIC STARTING (DC24V) | |||
| 
             REDUCTION GEAR  | 
             MODEL  | 
             TK700  | 
             TK650L  | 
             TK750L  | 
| 
             RATIO  | 
             1.94~3.26  | 
             3.53~4.48  | 
             3.46~4.44  | |
| 
             DIMENSIONS  | 
             L  | 1,120 | ||
| 
             W  | 650 | |||
| 
             H  | 850 | |||
| 
             WEIGHT(kg)  | 
        
             1850  | 
|||










   







