PRODUCTS
MARINE DIESEL ENGINES > H6CCTI
|
H6CCTI |
|
| ENGINE MODEL |
SPEC | ||
|---|---|---|---|
|
CONFIGURATION | 4 CYCLE IN-LINE | ||
|
P.S/rpm | 500/2000 | ||
|
NO. OF CYL | 6 | ||
|
BORE X STROKE |
mm | 130x155 | |
|
DISPLACEMENT |
cc | 12.34 | |
|
COMPRESSION RATIO | 17.2:1 | ||
|
FUEL INJECTION | Electronic Unit Injector(E.U.I) | ||
|
ASPIRATION | Turbo Charged with Intercooler | ||
|
FUEL | DIESEL LIGHT OIL | ||
|
FUEL CONSUMPTION(g/ps.h) | 152 | ||
|
LUBRICATING OIL | API CLASS "CC""CD" | ||
|
COOLING SYSTEM | FRESH WATER COOLING WITH CENTRIFUGAL PUMP | ||
|
FUEL INJECTION PUMP | BOSCH TYPE | ||
|
LUB.OIL CONSUMPTION(g/ps.h) | 0.95 | ||
|
STARTING SYSTEM | ELECTRIC STARTING (DC24V) | ||
|
REDUCTION GEAR |
MODEL |
TK600-1 |
TK650L |
|
RATIO |
1.97~3.42 |
3.53~4.48 | |
|
DIMENSIONS |
L | 1,950 | |
|
W | 850 | ||
|
H | 1,190 | ||
|
WEIGHT(kg) |
1,790 |
||


















