PRODUCTS
MARINE DIESEL ENGINES > H6AZT
|
H6AZT |
|
| ENGINE MODEL |
SPEC | ||
|---|---|---|---|
|
CONFIGURATION | CYCLE IN-LINE | ||
|
P.S/rpm | 260/2000 | ||
|
NO. OF CYL | 6 | ||
|
BORE X STROKE |
mm | 130x140 | |
|
DISPLACEMENT |
cc | 11.2 | |
|
COMPRESSION RATIO | 16:1 | ||
|
FUEL INJECTION | Direct Injection(Mechanical) | ||
|
ASPIRATION | Turbo Charged | ||
|
FUEL | DIESEL LIGHT OIL | ||
|
FUEL CONSUMPTION(g/ps.h) | 170 | ||
|
LUBRICATING OIL | API CLASS "CC""CD" | ||
|
COOLING SYSTEM | FRESH WATER COOLING WITH CENTRIFUGAL PUMP | ||
|
FUEL INJECTION PUMP | BOSCH TYPE | ||
|
LUB.OIL CONSUMPTION(g/ps.h) | 0.95 | ||
|
STARTING SYSTEM | ELECTRIC STARTING (DC24V) | ||
|
REDUCTION GEAR |
MODEL |
TK330 |
TK400 |
|
RATIO |
1.97~3.33 |
1.97~3.41 | |
|
DIMENSIONS |
L | 1,120 | |
|
W | 650 | ||
|
H | 850 | ||
|
WEIGHT(kg) |
1280 |
||


















