PRODUCTS
MARINE DIESEL ENGINES > H4DAT
|
H4DAT |
|
| ENGINE MODEL |
SPEC | ||
|---|---|---|---|
|
CONFIGURATION | 4 CYCLE IN-LINE | ||
|
P.S/rpm | 130/2700 | ||
|
NO. OF CYL | 4 | ||
|
BORE X STROKE |
mm | 104x115 | |
|
DISPLACEMENT |
cc | 3,9 | |
|
COMPRESSION RATIO | 16.5:1 | ||
|
FUEL INJECTION | Direct Injection(Mechanical) | ||
|
ASPIRATION | Turbo Charged | ||
|
FUEL | DIESEL LIGHT OIL | ||
|
FUEL CONSUMPTION(g/ps.h) | 170 | ||
|
LUBRICATING OIL | API CLASS "CC""CD" | ||
|
COOLING SYSTEM | FRESH WATER COOLING WITH CENTRIFUGAL PUMP | ||
|
FUEL INJECTION PUMP | BOSCH TYPE | ||
|
LUB.OIL CONSUMPTION(g/ps.h) | 0.95 | ||
|
STARTING SYSTEM | ELECTRIC STARTING (DC24V) | ||
|
REDUCTION GEAR |
MODEL | TK200 |
TK280 |
|
RATIO | 2.0~3.0 |
1.97~3.55 | |
|
DIMENSIONS |
L | 1,150 | |
|
W | 650 | ||
|
H | 850 | ||
|
WEIGHT(kg) |
455 |
||


















