PRODUCTS
MARINE DIESEL ENGINES > H6ACTIP
|
H6ACTIP |
|
| ENGINE MODEL |
SPEC | ||
|---|---|---|---|
|
CONFIGURATION | CYCLE IN-LINE | ||
|
P.S/rpm | 360/2000 | ||
|
NO. OF CYL | 6 | ||
|
BORE X STROKE |
mm | 130x140 | |
|
DISPLACEMENT |
cc | 11.2 | |
|
COMPRESSION RATIO | 15.5:1 | ||
|
FUEL INJECTION | Direct Injection(Mechanical) | ||
|
ASPIRATION | Turbo Charged with Intercooler | ||
|
FUEL | DIESEL LIGHT OIL | ||
|
FUEL CONSUMPTION(g/ps.h) | 170 | ||
|
LUBRICATING OIL | API CLASS "CC""CD" | ||
|
COOLING SYSTEM | FRESH WATER COOLING WITH CENTRIFUGAL PUMP | ||
|
FUEL INJECTION PUMP | BOSCH TYPE | ||
|
LUB.OIL CONSUMPTION(g/ps.h) | 0.95 | ||
|
STARTING SYSTEM | ELECTRIC STARTING (DC24V) | ||
|
REDUCTION GEAR |
MODEL |
TK450 |
TK550 |
|
RATIO |
1.97~3.42 |
3.56~4.48 | |
|
DIMENSIONS |
L | 1,120 | |
|
W | 650 | ||
|
H | 850 | ||
|
WEIGHT(kg) |
1490 |
||


















